Prices are valid for cameras that show normal signs of use and age. Better cameras should cost more.
|
Camera |
Price $/ € |
Production |
|
BelOMO |
||
| Agat-18 | 30-50 /20-30 | |
| Agat-18K | 30-50 /20-30 | |
| Chaika | 45-60 | 180,000 |
| Chaika-II | 30-50 | 1,000,000+ |
| Chaika-3 | 40-55 | 500,000 |
| Chaika-2M | 30-50 | 350,000 |
| Estafeta | 100-130/ 100 | 9,000 |
| Etude
Rassvet |
20-40 / 30 100-140 / 100 150-180 / 140 100-140 / 100 1200-1500 |
1,000,000+ 12,000 8,000 500,000 40 |
| Vilia-Auto
Vilia EE/ Orion EE Vilia Electro Orion KM Silhouette rapid auto Siluet 2/ Orion 2 Vilia 35A |
15-30 12-20 15-30 15-30 25-40 1000-1200 70-100 70-100 70-100 60-80 |
2,000,000
500,000
30
|
|
FED |
||
| Fed-1 under #2000 | 1000-1500 | 2,000 |
| Fed-1 #2000-6000 | 600-900 | 4,000 |
| Fed-1 other prewar | 120-160 | 170,000 |
| Fed-1 postwar | 80-120 | 500,000 |
| Fed-C | 1000-1500 | 2,000- |
| Fed-2, -2L | 60-80 120-140 |
2,000,000 |
| Fed-3, -3L, -3L/D 1967 '50 years' (boxed) |
60-90 100-150 |
2,000,000 |
| Fed-4 | 45-60 | 500,000 |
| Fed-5,
FED-5B, FED-5C |
40-60 60-75 60-75 |
650,000 226,000 225,000 |
| Fed-7 | ------ | 3-4 copies made |
| Fed-10 | 150-175 | 23,000 |
| Fed-11 Atlas | 150-180 | 22,000 |
| Fed Micron | 50-75 | 120,000 |
| Fed Micron-2 | 80-120 | 34,000 |
| Fed-35, | 140-160 55-70 |
6,800 24,000 |
| Fed-50 Automat | 40-60 | 86,000 |
| Fed Stereo | 400-450 | 2,000 |
| Zarya Zarya 3 |
85-125 2000-2500 |
141,000 60 |
|
GOMZ |
||
| Cosmic-35 | 20-30 | |
| Cosmic Symbol | 12-20 | |
| Estafeta | 1200-1500 | 200 |
| Fotokor Fotokor 2 Fotokor 3 6x9 |
90-120 200-300 500-650 |
1,000,000 20,000 2,000 |
| Global-35 | 20-30 | |
| Janus | 600-900 | |
| Junost | 200-300 | 20,000 |
| Komsomoletz | 80-120 | |
| Leningrad (original) | 3000-4000 | |
| Leningrad 2 screw | 250-300 150-250 |
70,000 total |
| Leningrad (space model) | 2500-3500 | |
| Liliput | 80-120 | |
| Lubitel | 25-40 | |
| Lubitel-2 | 25-40 | |
| Lubitel-166 | 25-45 | |
| Lubitel-166B | 25-35 | |
| Lubitel-166U | 25-45 | |
| Maliutka | 120-150 | |
| Moment | 800-1200 | 3,000 |
| Neva | 1250-1375 | several hundred |
| Selena-Automat | 1500-1600 | less than 150 |
| Smena (1st model) | 100-150 | |
| Smena | 30-60 | |
| Smena-2 | 30-60 | |
| Smena-3 | 85-120 | |
| Smena-4 | 85-120 | |
| Smena-5 | 15-30 | |
| Smena-6 | 15-30 | |
| Smena-7 | 15-30 | |
| Smena-8 | 15-30 | |
| Smena-8M | 15-30 | |
| Smena-9 | 15-30 | |
| Smena-11 | 250 | |
| Smena-12 | No sales data | |
| Smena-14 | No sales data | |
| Smena-18 | 25-35 | |
| Smena-19 | 25-35 | |
| Smena-35 | 15-30 | |
| Smena-Rapid | No sales data | |
| Smena-SL | 12-20 | |
| Smena-Symbol | 12-20 | |
| Sokol-Automat | 70-100 | |
| Sokol-Automat (1969 type) | 50-75 | |
| Sokol-2 Automat | 50-75 | |
| Sport | 700-1200 | 16,000 |
| Sputnik | 300-450 | |
| Sputnik-2 | 450-600 | |
| Turist | 150-225 | |
| Turist-2 | No sales data | |
| Voskhod | 90-130 | 50,000 |
| Vympel | 1200-1450 | 200 |
|
KIEV ARSENAL |
||
| John Player Special | First models 400-600, last - 150-225 | |
| Kiev 1947 | 1500+ | 500 |
| Kiev 1948 | 800-1200 | 2,000 |
| Kiev 1949 | 800-1200 | 2,000 |
| Kiev-II | 140-200 | 25,000 |
| Kiev-IIA | 100-150 | 40,000 |
| Kiev-III | 130-180 | 15,000 |
| Kiev-IIIA | 90-130 | 24,000 |
| Kiev-4 | 90-130 | 250,000 aprox |
| Kiev-4A | 100-150 | 80,000 aprox |
| Kiev-4AM | 100-150 | 35,000 |
| Kiev-4M | 90-130 150-200 |
65,000 2,500 |
| Kiev-5 | 500-750 | 10,000-12,000 |
| Kiev FK6 or Kiev 6 | 1000-1250 150-200 |
150
|
| Kiev-6C TTL | 180-240 | |
| Kiev-10 Automat type 1 | 230-260 200-230 |
aprox. 7,000 aprox 14,000 |
| Kiev-15 TEE | 160-200 | 16,000 |
| Kiev-15 TTL
Kiev 18 Kiev 19M |
230-260 85-120 200-250 45-60 250-300 45-60 |
8,000 14,000 4,000 25,000 5,000 16,000 |
| “No name” Kiev | 200-300 | 6,000 |
| Kiev-30 | 55-85 | |
| Kiev-30M | 30-50 | |
| Kiev-303 | 25-30 | |
| Kiev 1989 | 120-180 | |
| Kiev-Vega 1st model (name on front) Kiev Vega 2nd variant (name on top) |
200-250 80-120 |
|
| Vega-2 | 80-120 | |
| Kiev-35A Kiev Exxell 35A export variant |
100-135 150-200 |
less than 3,000 |
| Kiev-60 TTL | 200-300 | |
| Kiev-88 | 250-350 | |
| Kiev-88 TTL | 300-350 | |
| Kiev-90 | 200-300 | |
| Kiev-C | 2500-3500 | |
| Salyut | 200-300 | |
| Salyut-S | 200-300 | |
| Zenit-80 | 200-300 | |
|
KRASNOGORSK |
||
| Drug | 400-600 | 23,000 |
| F-21 | 300-500 | |
| F-21 Button Camera | 400-600 | |
| Foton | 1250-1500 | 1,800 total Foton production, all models |
| Foton M | No sales data | |
| Foton-2 | No sales data | |
| Foton-3 | 1250-1500 | |
| FT-1 | 2500-3500 | |
| FT-2 | 250-350 | |
| FT-3 | 500-750 | |
| Horizont | 300-450 | |
| Horizont-202 | 300-450 | |
| Ionkor | 300+ | 168,000 easily broken, now very rare |
| Iskra | 155-225 | 38,700 |
| Iskra-2 | 300-400 | 6,200 |
| Kristall | 95-120 | 65,000 |
| Mir | 100-145 | 156,000 |
| Moscow 1 | 130+ | 31,600 |
| Moscow 2 | 75-100 | 198,000 |
| Moscow 3 | 150+ | 11,400 |
| Moscow 4a Moskow 4b |
90-140 100-150 |
63,000 |
| Moscow 5 | 75-100 | 216,000 |
| Narciss | 250-300 | 11,000 |
| Photo Sniper FS-2 | 1000-1500 | |
| Photo Sniper FS-3 | 150-225 | |
| Photo Sniper FS-12 | 150-225 | |
| Photo Sniper FS-12-3 | 150-225 | |
| Start | 100-150 | 76,000 |
| Start-2 | No sales data | |
| Zenit (square logo) | 1500-2500 | 400 |
| Zenit | 80-120 | 38,000 |
| Zenit-C | 60-90 | 233,000 |
| Zenit-3 | 75-90 | 82,000 |
| Zenit-3 Turret | 500-750 | |
| Zenit-3M | 55-80 | 782,000 |
| Zenit-4 | 275-350 | 19,000 |
| Zenit-5 | 150-225 | 11,000 |
| Zenit-6 | 250-375 | 9,000 |
| Zenit-7 | 150-350 | |
| Zenit-10 | 60-85 | |
| Zenit-11 | 50-60 | |
| Zenit-12 | 50-60 | |
| Zenit-12SD | 40-60 | |
| Zenit-12XP | 40-60 | |
| Zenit-14 | No sales data | |
| Zenit-15 | No sales data | |
| Zenit-15M | 40-60 | |
| Zenit-16 | 150-250 | |
| Zenit-18 | 100-150 | |
| Zenit-19 | 90-125 | |
| Zenit-35F | 25-35 | |
| Zenit-122 | 40-60 | |
| Zenit-122 ‘50th Anniversary’ | 75-100 | |
| Zenit-212K | No sales data | |
| Zenit-Automat | 80-100 | |
| Zenit-AM | 50-75 | |
| Zenit-AM2 | 50-75 | |
| Zenit-AM3 | No sales data | |
| Zenit-B | 30-45 | |
| Zenit-D Automat | No sales data | |
| Zenit-E | 35-50 | |
| Zenit-EM | 45-60 | |
| Zenit-ET | 40-60 | |
| Zenit-Surprise MT-1 | 150-200 | |
| Zenit-TTL | 35-50 | |
| FED-Zorki | No sales data | |
| Zorki (1a-1d) | 65-100 | 835,000 |
| Zorki 1e | 65-100 (blue leatherette - 150-200) | |
| Zorki-2 | 150-180 | 10,300 |
| Zorki-C | 55-85 | 472,000 |
| Zorki-2C | 65-100 | 215,000 |
| Zorki-3 | 100-130 | 45,000 |
| Zorki-3C | 100-130 | 42,000 |
| Zorki-3M | 100-130 | 45,000 |
| Zorki 4a (rim around viewfinder window, like 3-C) | 100-130 40-65 |
25,000 1,680,000 |
| Zorki-4 ‘Anniversary’ | 65-100 | |
| Zorki-4K | 40-65 | 524,000 |
| Zorki-5a | 65-100 135-170 |
125,000 11,000 |
| Zorki-6 | 55-85 | 385,200 |
| Zorki-10 | 40-60 | 332,000 |
| Zorki-11 | 70-120 | 60,000 |
| Zorki-12 | 150-190 | 7,200 |
|
LOMO |
||
| Almaz-101 | 1200-1800 | 1,200 |
| Almaz-102 | 800-1250 | 20 |
| Almaz-103 | 200-250 | 9,000 |
| Almaz-104 | ----------- | 4 |
| Elektra-112 | 100-120 | 12,000 |
| Janus | 700 | |
| Lomo 130A | 100-120 | 2,500 |
| Lomo 135BC | 100-120 | |
| Lomo 135M | 100-120 | |
| Lomo LC-A | 120-155 | |
| Lomo LC-M | 140-175 | |